Thomaston, GA Hospitals and Healthcare Facilities

Welcome to the Thomaston Healthcare Community on NewChoiceHealth where you will be able to locate providers in your market and view cost information for procedures that you may need.

Procedure Pricing & Savings Information

Top Procedures Performed at Thomaston Hospitals and Cost Averages

Procedure Low Price High Price Potential Savings
Arthroscopic Knee Surgery $2,925 $7,900 $4,975 Free Quote
Bariatric Surgery $36,100 $99,200 $63,100 Free Quote
Cataract $2,175 $5,900 $3,725 Free Quote
Colonoscopy $1,600 $5,300 $3,700 Free Quote
CT Scan $850 $2,250 $1,400 Free Quote
Echo $675 $1,750 $1,075 Free Quote
EKG $270 $700 $430 Free Quote
Endoscopy $1,600 $5,200 $3,600 Free Quote
Gastroenterostomy $23,500 $64,400 $40,900 Free Quote
Laparoscopy, Cholecystectomy (Gallbladder Removal) $5,700 $13,600 $7,900 Free Quote
Lithotripsy (Kidney Stone Removal) $4,800 $13,100 $8,300 Free Quote
Mammogram $90 $210 $120 Free Quote
MRA $1,350 $3,500 $2,150 Free Quote
MRI $1,000 $2,550 $1,550 Free Quote
PET Scan $1,450 $3,700 $2,250 Free Quote
Reflux Surgery $11,300 $31,000 $19,700 Free Quote
Sleep Study $975 $2,550 $1,575 Free Quote
Stress Test $1,100 $2,775 $1,675 Free Quote
Ultrasound $200 $525 $325 Free Quote
X-Ray $330 $850 $520 Free Quote

Hospitals and Healthcare Facilities in Thomaston

Facility City Beds Type of Facility
Upson Regional Medical Center Thomaston 120 Acute Care Hospital

In the news

CNN Health The Seattle Times NPR