No Reviews | Procedure | # Performed Last Year | Average List Price |
|---|---|---|
| Chest X-Ray | 2500+ | $3,400.00 |
| Electrocardiogram | 501 - 2500 | $2,550.00 |
| Spine X-Ray | 501 - 2500 | $2,625.00 |
| CT Scan of Abdomen | 501 - 2500 | $6,800.00 |
| Brain CT Scan | 501 - 2500 | $3,500.00 |
| CT Pelvis Scan | 501 - 2500 | $7,300.00 |
| Colonoscopy | 501 - 2500 | $7,000.00 |
| Abdominal X-Ray | 501 - 2500 | $1,850.00 |
Add your review of the facility below. We understand that medical procedures can be very emotional, please provide thoughtful reviews so that others may benefit from your experience.
