No Reviews | Procedure | # Performed Last Year | Average List Price |
|---|---|---|
| Chest X-Ray | 2500+ | $1,800.00 |
| Electrocardiogram | 2500+ | $1,000.00 |
| CT Scan of Abdomen | 501 - 2500 | $3,500.00 |
| Brain CT Scan | 501 - 2500 | $1,700.00 |
| CT Pelvis Scan | 501 - 2500 | $4,000.00 |
| Colonoscopy | 501 - 2500 | $7,000.00 |
| Thoracic CT Scan - Thorax | 501 - 2500 | $3,600.00 |
| Abdominal Ultrasound | 0 - 500 | $1,350.00 |
Add your review of the facility below. We understand that medical procedures can be very emotional, please provide thoughtful reviews so that others may benefit from your experience.
