No Reviews | Most Expensive | $17300 |
| Least Expensive | $17300 |
Potential Savings: |
$ |
| Facility Name | City | Type of Facility | |
|---|---|---|---|
|
Auburn Surgical Center | Auburn | Ambulatory Surgical Center |
|
Capitol City Surgery Center | Sacramento | Ambulatory Surgical Center |
|
Davis Surgery Center | Davis | Ambulatory Surgical Center |
|
El Dorado Surgery Center | Placerville | Ambulatory Surgical Center |
|
Folsom Surgery Center | Folsom | Ambulatory Surgical Center |
|
Fort Sutter Surgery Center | Sacramento | Ambulatory Surgical Center |
|
Greater Sacramento Surgery Center | Sacramento | Ambulatory Surgical Center |
|
Healthsouth Surgery Center - 'j' Street | Sacramento | Ambulatory Surgical Center |
|
Marshall Surgery Center | Cameron Park | Ambulatory Surgical Center |
|
Michael J Fazio, Md, Surgery Center | Sacramento | Ambulatory Surgical Center |
|
Outpatient Surgery Center of the North Area | Carmichael | Ambulatory Surgical Center |
|
Procedure Center of South Sacramento | Sacramento | Ambulatory Surgical Center |
|
Roseville Surgery Center | Roseville | Ambulatory Surgical Center |
|
Roseville Surgical Alliance Surgery Center | Roseville | Ambulatory Surgical Center |
|
South Placer Surgery Center | Roseville | Ambulatory Surgical Center |
|
Sutter Alhambra Surgery Center | Sacramento | Ambulatory Surgical Center |
|
Sutter Surgery Center | Sacramento | Ambulatory Surgical Center |
|
University of California, Davis Health Systems | Sacramento | Ambulatory Surgical Center |
Fort Sutter Surgery Center is committed to providing outstanding patient care in the Sacramento area, but before you commit to Fort Sutter Surgery Center for a procedure make sure you compare and shop for the medical procedures you require. It may save you hundreds of dollars. View the list above to compare Fort Sutter Surgery Center to other healthcare providers in the Sacramento, CA area.
