No Reviews | Most Expensive | $170 |
| Least Expensive | $170 |
Potential Savings: |
$ |
| Facility Name | City | Type of Facility | |
|---|---|---|---|
|
Big Run Imaging Center | Columbus | Diagnostic Testing Facility |
|
Center for Diagnostic Imaging | Columbus | Diagnostic Testing Facility |
|
Cleveland Clinic Star Imaging | Columbus | Diagnostic Testing Facility |
|
Cleveland Clinic Star Imaging | Columbus | Diagnostic Testing Facility |
|
Comprehensive Imaging Services | Powell | Diagnostic Testing Facility |
|
Dynamic Medical Imaging | Columbus | Diagnostic Testing Facility |
|
Envision Imaging | Columbus | Diagnostic Testing Facility |
|
Fairfield Diagnostic Imaging | Lancaster | Diagnostic Testing Facility |
|
Hilliard Highfield Open MRI | Hilliard | Diagnostic Testing Facility |
|
Horizon Open MRI - Columbus East | Columbus | Diagnostic Testing Facility |
|
Horizon Open MRI - Westerville | Westerville | Diagnostic Testing Facility |
|
Meridian Imaging Center | Dublin | Diagnostic Testing Facility |
|
Mid-ohio Radiology | Powell | Diagnostic Testing Facility |
|
Newark Health Imaging | Newark | Diagnostic Testing Facility |
|
Nydic Open MRI of America-columbus | Columbus | Diagnostic Testing Facility |
|
Polaris Highfield Open MRI | Columbus | Diagnostic Testing Facility |
|
Prevahealth Wellness Diagnostic Center | Dublin | Diagnostic Testing Facility |
|
Riverview Imaging Center | Lancaster | Diagnostic Testing Facility |
|
Tri-county Radiologists | Newark | Diagnostic Testing Facility |
|
Vpa Diagnostics | Columbus | Diagnostic Testing Facility |
Fairfield Diagnostic Imaging is committed to providing outstanding patient care in the Lancaster area, but before you commit to Fairfield Diagnostic Imaging for a procedure make sure you compare and shop for the medical procedures you require. It may save you hundreds of dollars. View the list above to compare Fairfield Diagnostic Imaging to other healthcare providers in the Lancaster, OH area.
