An Ultrasound, often called Sonography, is used to detect changes in appearance and function of organs, tissues, or abnormal masses, such as tumors as well as used to view blood flow through blood vessels. In an ultrasound examination, a transducer both sends the sound waves and records the echoing waves. When the transducer is pressed against the skin, it directs a stream of inaudible, high-frequency sound waves into the body. As the sound waves bounce off of internal organs, fluids and tissues, the sensitive microphone in the transducer records tiny changes in the sound's pitch and direction. These signature waves are instantly measured and displayed by a computer, which in turn creates a real-time picture on the monitor. Ultrasound exams do not use ionizing radiation (x-ray)
| Abdominal Ultrasound Cost Average | $360.00 |
| Bone Ultrasound Cost Average | $80.00 |
| Breast Ultrasound Cost Average | $330.00 |
| Chest Ultrasound Cost Average | $300.00 |
| Extremity Ultrasound (Nonvascular) Cost Average | $330.00 |
| Eye Exam (Ultrasound Echography) Cost Average | $220.00 |
| Eye Ultrasound Cost Average | $380.00 |
| Fetal Biophysical Profile Cost Average | $360.00 |
| Head and Neck Ultrasound Cost Average | $250.00 |
| Head Ultrasound (echo exam) Cost Average | $320.00 |
| Hip Ultrasound (Infant) Cost Average | $330.00 |
| Pelvic Ultrasound Cost Average | $470.00 |
| Pregnant Ultrasound Cost Average | $420.00 |
| Spinal Ultrasound Cost Average | $420.00 |
| Ultrasound of Fetus Cost Average | $330.00 |
| Ultrasound of the Uterus Cost Average | $400.00 |
| Facility | City | Type | # of Procedures Last Year | |
|---|---|---|---|---|
| Wilson Imaging Center | Wilson | Diagnostic Testing Facility | 2500+ | |
| Wilson Medical Center | Wilson | Acute Care Hospital | 501 - 2500 |
