An X-Ray Procedure is used to study and diagnose disease of the skeletal system as well as for detecting some disease processes in soft tissue. X-rays use invisible electromagnetic energy beams to produce images of internal tissues, bones, and organs on film. X-rays are made by using external radiation to produce images of the body, its organs and other internal structures for diagnostic purposes. X-rays pass through body tissues onto specially treated plates (similar to camera film) and a “negative” type picture is made (the more solid a structure is, the whiter it appears on the film).
| Abdominal X-Ray Cost Average | $750.00 |
| Ankle X-Ray Cost Average | $340.00 |
| Body X Ray Cost Average | $1,050.00 |
| Bone X-Ray Cost Average | $1,800.00 |
| Chest X-Ray Cost Average | $950.00 |
| Eye X-Ray Cost Average | $290.00 |
| Finger X-Ray Cost Average | $340.00 |
| Foot X-Ray Cost Average | $360.00 |
| Forearm X-Ray Cost Average | $270.00 |
| GI Tract X-Ray Cost Average | $600.00 |
| Hand X-Ray Cost Average | $230.00 |
| Hip X-Ray Cost Average | $410.00 |
| Knee X-Ray Cost Average | $290.00 |
| Leg X-Ray Cost Average | $290.00 |
| Neck X-Ray Cost Average | $525.00 |
| Pelvic X-Ray Cost Average | $575.00 |
| Rib X-Ray Cost Average | $350.00 |
| Shoulder X-Ray Cost Average | $240.00 |
| Spine X-Ray Cost Average | $600.00 |
| Tailbone X-Ray Cost Average | $460.00 |
| Thigh X-Ray Cost Average | $370.00 |
| Wrist X-Ray Cost Average | $370.00 |
| X-Ray of Urinary Tract (Urography) Cost Average | $750.00 |
| Facility | City | Type | # of Procedures Last Year | |
|---|---|---|---|---|
| Northern Hospital of Surry County | Mount Airy | Acute Care Hospital | 2500+ | |
| Hugh Chatham Memorial Hospital | Elkin | Acute Care Hospital | 2500+ |
