A CT scan (also called a CAT scan) is a noninvasive, painless medical test that helps physicians diagnose and treat medical conditions. CT scans allow physicians to rapidly create detailed pictures of the body allowing them to more easily diagnose problems such as cancers, cardiovascular disease, infectious disease, trauma and musculoskeletal disorders. CT scans may also be used to guide surgeons to the right area during a biopsy. CT scans are one of the more common imaging technologies used by physicians to analyze the internal structures of various parts of the body. There are approximately 52 million CT scan test performed each year making this one of the more common imaging technologies used by the medical field.
| Brain CT Scan Cost Average | $1,400.00 |
| Chest CT Scan Cost Average | $1,150.00 |
| CT Angiography - Abdomen Cost Average | $5,700.00 |
| CT Angiography - Aorta Cost Average | $4,700.00 |
| CT Angiography - Chest Cost Average | $4,700.00 |
| CT Angiography - Foot, Ankle, Leg, Hip Cost Average | $1,850.00 |
| CT Angiography - Head Cost Average | $5,700.00 |
| CT Angiography - Neck Cost Average | $5,100.00 |
| CT Angiography - Pelvis Cost Average | $1,800.00 |
| CT Angiography - Shoulder, Arm, Wrist, Hand Cost Average | $1,800.00 |
| CT Bone Density Scan Cost Average | $360.00 |
| CT Ear Cost Average | $1,000.00 |
| CT Foot, Ankle, Leg, Hip (CT Lower Extremity) Cost Average | $1,050.00 |
| CT Maxillofacial (Sinus) Cost Average | $850.00 |
| CT Neck Cost Average | $1,400.00 |
| CT Pelvis Scan Cost Average | $2,325.00 |
| CT Scan of Abdomen Cost Average | $2,175.00 |
| CT Shoulder, Arm, Wrist, Hand (CT Upper Extremity) Cost Average | $750.00 |
| CT Spine and Neck Cost Average | $2,250.00 |
| Lumbar Spine CT Cost Average | $2,700.00 |
| Thoracic CT Scan - Thorax Cost Average | $1,600.00 |
| Facility | City | Type | # of Procedures Last Year | |
|---|---|---|---|---|
| Women's Healthcare Center | Meridian | Diagnostic Testing Facility | 2500+ | |
| Meridian Radiology Associates | Meridian | Diagnostic Testing Facility | 2500+ | |
| Riley Hospital | Meridian | Acute Care Hospital | 501 - 2500 | |
| Jeff Anderson Regional Medical Center | Meridian | Acute Care Hospital | 2500+ | |
| Rush Foundation Hospital | Meridian | Acute Care Hospital | 2500+ | |
| H. C. Watkins Memorial Hospital | Quitman | Critical Access (Rural) Hospital | 2500+ | |
| Alliance Health Center | Meridian | Acute Care Hospital | 2500+ |
